![Resultados dos Treinos de [Sexta-Feira] DIOGO MOREIRA MOTO2 Portugal 2025](https://motoautopecas.com.br/wp-content/uploads/2025/11/copy_1f2306c4-bb4c-41d0-9115-bf6350cf768b-1024x577.jpg)
| Pos | Piloto | País | Equipe | Tempo |
|---|---|---|---|---|
| 1 | Aron Canet | 🇪🇸 | Fantic Racing (Kalex) | 1m 41.460s |
| 2 | Jake Dixon | 🇬🇧 | Elf Marc VDS Racing (Boscoscuro) | +0.163s |
| 3 | Senna Agius | 🇦🇺 | Liqui Moly Husqvarna Intact GP (Kalex) | +0.229s |
| 4 | Celestino Vietti | 🇮🇹 | Beta Tools SpeedRS (Boscoscuro) | +0.247s |
| 5 | Diogo Moreira | 🇧🇷 | Italtrans Racing Team (Kalex) | +0.251s |
| 6 | Albert Arenas | 🇪🇸 | Italjet Gresini Moto2 (Kalex) | +0.270s |
| 7 | Tony Arbolino | 🇮🇹 | BLU CRU Pramac Yamaha Moto2 (Boscoscuro) | +0.276s |
| 8 | Manuel González | 🇪🇸 | Liqui Moly Dynavolt Intact GP (Kalex) | +0.333s |
| 9 | Daniel Muñoz | 🇪🇸 | Red Bull KTM Ajo (Kalex) | +0.391s |
| 10 | Barry Baltus | 🇧🇪 | Fantic Racing (Kalex) | +0.446s |
| 11 | Daniel Holgado | 🇪🇸 | CFMOTO Inde Aspar Team (Kalex) | +0.496s |
| 12 | Collin Veijer | 🇳🇱 | Red Bull KTM Ajo (Kalex) | +0.504s |
| 13 | Iván Ortolá | 🇪🇸 | QJMOTOR – FRINSA – MSI (Boscoscuro) | +0.529s |
| 14 | Filip Salac | 🇨🇿 | Elf Marc VDS Racing (Boscoscuro) | +0.661s |
| 15 | David Alonso | 🇨🇴 | CFMOTO Inde Aspar Team (Kalex) | +0.755s |
| 16 | Izan Guevara | 🇪🇸 | BLU CRU Pramac Yamaha Moto2 (Boscoscuro) | +0.879s |
| 17 | Alonso López | 🇪🇸 | Beta Tools SpeedRS (Boscoscuro) | +0.964s |
| 18 | Adrián Huertas | 🇪🇸 | Italtrans Racing Team (Kalex) | +1.019s |
| 19 | Sergio García | 🇪🇸 | Italjet Gresini Moto2 (Kalex) | +1.120s |
| 20 | Álex Escrig | 🇪🇸 | KLINT Forward Factory Team (Forward) | +1.142s |
| 21 | Ayumu Sasaki | 🇯🇵 | RW – Idrofoglia Racing GP (Kalex) | +1.164s |
| 22 | Marcos Ramírez | 🇪🇸 | OnlyFans American Racing Team (Kalex) | +1.349s |
| 23 | Zonta van den Goorbergh | 🇳🇱 | RW – Idrofoglia Racing GP (Kalex) | +1.585s |
| 24 | Jorge Navarro | 🇪🇸 | KLINT Forward Factory Team (Forward) | +1.644s |
| 25 | Mario Aji | 🇮🇩 | IDEMITSU Honda Team Asia (Kalex) | +1.706s |
| 26 | Yuki Kunii | 🇯🇵 | IDEMITSU Honda Team Asia (Kalex) | +2.458s |
| 27 | Eric Fernández | 🇪🇸 | QJMOTOR – FRINSA – MSI (Boscoscuro) | +2.597s |
| 28 | Xabi Zurutuza | 🇪🇸 | OnlyFans American Racing Team (Kalex) | +3.116s |
| 29 | Alessandro Morosi | 🇮🇹 | Fantic Racing Eagle-1 (Kalex) | +3.218s |
*Resultados oficiais – Treino Livre 1, GP de Portugal 2025 (Fonte: MotoGP.com)
Diogo Moreira estava na “zona de risco”, em 14º lugar, quando Alonso encontrou ritmo na pista molhada. Com a possibilidade de outros pilotos ao seu redor o tirarem das vagas do Q2, Moreira voltou para a pista. Forçando o ritmo, Moreira marcou seu melhor tempo pessoal no setor três, subindo para uma posição mais segura, o 12º lugar pela Italtrans.
![Resultados dos Treinos de [Sexta-Feira] DIOGO MOREIRA MOTO2 Portugal 2025](https://motoautopecas.com.br/wp-content/uploads/2025/11/copy_bf587e2a-c7f9-4363-a8fa-763a12259b8c-1024x577.jpg)
| Pos | Piloto | País | Equipe | Tempo |
|---|---|---|---|---|
| 1 | Aron Canet | 🇪🇸 | Fantic Racing (Kalex) | 1m 41.210s |
| 2 | Jake Dixon | 🇬🇧 | Elf Marc VDS Racing (Boscoscuro) | +0.192s |
| 3 | Albert Arenas | 🇪🇸 | Italjet Gresini Moto2 (Kalex) | +0.448s |
| 4 | Manuel González | 🇪🇸 | Liqui Moly Dynavolt Intact GP (Kalex) | +0.541s |
| 5 | Senna Agius | 🇦🇺 | Liqui Moly Husqvarna Intact GP (Kalex) | +0.541s |
| 6 | Daniel Holgado | 🇪🇸 | CFMOTO Inde Aspar Team (Kalex) | +0.562s |
| 7 | David Alonso | 🇨🇴 | CFMOTO Inde Aspar Team (Kalex) | +0.583s |
| 8 | Izan Guevara | 🇪🇸 | BLU CRU Pramac Yamaha Moto2 (Boscoscuro) | +0.614s |
| 9 | Barry Baltus | 🇧🇪 | Fantic Racing (Kalex) | +0.616s |
| 10 | Collin Veijer | 🇳🇱 | Red Bull KTM Ajo (Kalex) | +0.645s |
| 11 | Celestino Vietti | 🇮🇹 | Beta Tools SpeedRS (Boscoscuro) | +0.686s |
| 12 | Diogo Moreira | 🇧🇷 | Italtrans Racing Team (Kalex) | +0.690s |
| 13 | Tony Arbolino | 🇮🇹 | BLU CRU Pramac Yamaha Moto2 (Boscoscuro) | +0.888s |
| 14 | Alonso López | 🇪🇸 | Beta Tools SpeedRS (Boscoscuro) | +0.902s |
| 15 | Filip Salac | 🇨🇿 | Elf Marc VDS Racing (Boscoscuro) | +0.948s |
| 16 | Mario Aji | 🇮🇩 | IDEMITSU Honda Team Asia (Kalex) | +1.056s |
| 17 | Iván Ortolá | 🇪🇸 | QJMOTOR – FRINSA – MSI (Boscoscuro) | +1.069s |
| 18 | Adrián Huertas | 🇪🇸 | Italtrans Racing Team (Kalex) | +1.076s |
| 19 | Ayumu Sasaki | 🇯🇵 | RW – Idrofoglia Racing GP (Kalex) | +1.132s |
| 20 | Álex Escrig | 🇪🇸 | KLINT Forward Factory Team (Forward) | +1.159s |
| 21 | Daniel Muñoz | 🇪🇸 | Red Bull KTM Ajo (Kalex) | +1.250s |
| 22 | Jorge Navarro | 🇪🇸 | KLINT Forward Factory Team (Forward) | +1.305s |
| 23 | Zonta van den Goorbergh | 🇳🇱 | RW – Idrofoglia Racing GP (Kalex) | +1.672s |
| 24 | Sergio García | 🇪🇸 | Italjet Gresini Moto2 (Kalex) | +1.684s |
| 25 | Marcos Ramírez | 🇪🇸 | OnlyFans American Racing Team (Kalex) | +1.805s |
| 26 | Eric Fernández | 🇪🇸 | QJMOTOR – FRINSA – MSI (Boscoscuro) | +2.135s |
| 27 | Xabi Zurutuza | 🇪🇸 | OnlyFans American Racing Team (Kalex) | +2.245s |
| 28 | Yuki Kunii | 🇯🇵 | IDEMITSU Honda Team Asia (Kalex) | +2.354s |
| 29 | Alessandro Morosi | 🇮🇹 | Fantic Racing Eagle-1 (Kalex) | +3.339s |
*Resultados oficiais – Treino Livre 2, GP de Portugal 2025 (Fonte: MotoGP.com)
Últimas Noticias sobre Diogo Moreira
Faça Parte da Comunidade MOTO AUTO no Facebook




CK999login is my go-to! Super simple login process and I’ve never had any issues. If you’re looking for a hassle-free experience, this is it. Give it a shot ck999login
Heard good things about in7game and it lives up to the hype. Fun games and a cool community. Dive in! Play now at in7game
Casinobodog’s vibe is pretty cool. Lots of different games to choose from, and the bonuses are decent. The support chat was helpful when I had a question. Good experience overall. casinobodog
bd0777bet is alright, but nothing special. If you are looking for a quick fix. Just okay. No complaints so far. bd0777bet
mex66 gets the job done, y’know? Its easy to navigate. Need some improvement, but it is decent! mex66